Al Barshaa South Second · canonical building
Sky Hills Astra Tower B
Sky Hills Astra Tower B has 630 registered sale observations in the local evidence set. The median consideration is AED 1,019,500 and the median registered rate is AED 1,791 per sq ft.
Identity confidencehighسكاي هيلز استرا برج ب
Photos have not been supplied for this property.
You can still explore its registered evidence, compare buildings and save your research.
Contribute a photo you have permission to share →Recorded marketRecent registered sales
12 evidence rows17 Feb 2026Studio377 sqftAED 2,661 / sqftAED 1,004,325
17 Feb 20261 B/R818 sqftAED 1,584 / sqftAED 1,295,000
17 Feb 20261 B/R1,080 sqftAED 1,591 / sqftAED 1,718,880
17 Feb 20261 B/R1,188 sqftAED 1,590 / sqftAED 1,889,280
17 Feb 20261 B/R1,064 sqftAED 1,677 / sqftAED 1,784,090
17 Feb 20261 B/R991 sqftAED 1,651 / sqftAED 1,636,600
16 Feb 2026Studio377 sqftAED 2,337 / sqftAED 882,075
16 Feb 20261 B/R1,178 sqftAED 1,561 / sqftAED 1,839,840
16 Feb 20261 B/R993 sqftAED 1,637 / sqftAED 1,626,310
16 Feb 20261 B/R993 sqftAED 1,637 / sqftAED 1,626,310
16 Feb 20261 B/R1,046 sqftAED 1,560 / sqftAED 1,631,210
16 Feb 2026Studio378 sqftAED 2,425 / sqftAED 917,000