Burj Khalifa · canonical building

Binghatti Skyblade

Binghatti Skyblade has 526 registered sale observations in the local evidence set. The median consideration is AED 1,927,499 and the median registered rate is AED 3,909 per sq ft.

Identity confidencehighبن غاطي سكاي بليد
Compare this building →
Median saleAED 1,927,499526 registered sales
Price / sqftAED 3,909Calculated median
Evidence window30 Sept 2025to 17 Feb 2026
Answer modedeterministicDeterministic engine
Recorded marketRecent registered sales
12 evidence rows
17 Feb 20262 B/R1,263 sqftAED 3,928 / sqftAED 4,959,999
17 Feb 20261 B/R967 sqftAED 3,951 / sqftAED 3,819,999
17 Feb 20263 B/R2,184 sqftAED 6,130 / sqftAED 13,389,999
17 Feb 20261 B/R758 sqftAED 4,372 / sqftAED 3,314,999
12 Feb 2026Studio462 sqftAED 3,844 / sqftAED 1,774,999
11 Feb 20261 B/R967 sqftAED 3,781 / sqftAED 3,654,999
10 Feb 20262 B/R1,261 sqftAED 3,930 / sqftAED 4,954,999
04 Feb 20262 B/R1,261 sqftAED 3,771 / sqftAED 4,754,999
03 Feb 20261 B/R967 sqftAED 3,858 / sqftAED 3,729,999
29 Jan 20261 B/R995 sqftAED 3,771 / sqftAED 3,750,599
28 Jan 20261 B/R760 sqftAED 4,275 / sqftAED 3,249,999
22 Jan 2026Studio479 sqftAED 3,918 / sqftAED 1,874,999