Wadi Al Safa 3 · canonical building

Samana Barari Heights

Samana Barari Heights has 364 registered sale observations in the local evidence set. The median consideration is AED 979,483 and the median registered rate is AED 1,673 per sq ft.

Identity confidencehighسامانا براري هايتس
Compare this building →
Median saleAED 979,483364 registered sales
Price / sqftAED 1,673Calculated median
Evidence window26 Aug 2025to 17 Feb 2026
Answer modedeterministicDeterministic engine
Recorded marketRecent registered sales
12 evidence rows
17 Feb 20262 B/R1,195 sqftAED 1,359 / sqftAED 1,625,000
17 Feb 20261 B/R751 sqftAED 1,690 / sqftAED 1,269,000
17 Feb 20261 B/R751 sqftAED 1,634 / sqftAED 1,226,700
17 Feb 20262 B/R1,085 sqftAED 1,437 / sqftAED 1,559,555
17 Feb 20261 B/R751 sqftAED 1,628 / sqftAED 1,222,007
17 Feb 20261 B/R751 sqftAED 1,684 / sqftAED 1,264,000
16 Feb 20261 B/R751 sqftAED 1,534 / sqftAED 1,151,733
16 Feb 20261 B/R751 sqftAED 1,534 / sqftAED 1,151,733
16 Feb 20261 B/R751 sqftAED 1,566 / sqftAED 1,175,066
16 Feb 20261 B/R751 sqftAED 1,565 / sqftAED 1,175,066
16 Feb 2026Studio383 sqftAED 2,021 / sqftAED 773,744
16 Feb 20261 B/R751 sqftAED 1,726 / sqftAED 1,295,700